| # | CAT NAME | RG | COLOR & BREED | PTS |
| 1 | IW SGC PURRSESSION OLIVER OF WOODLYN | SC | CREAM PERSIAN | 12829 |
| 2 | SGC WHOZZ TONKA TOI OF SHAYNACATS | NE | BROWN (BLACK) CLASSIC TABBY/WHITE PERSIAN | 12506 |
| 3 | IW SGC STARBERIAN KODIAK OF BEWITCHED | MP | BROWN (BLACK) MACKEREL TABBY SIBERIAN | 12396 |
| 4 | SGC BALIMOOR SNOW IN SUMMER | NW | WHITE ORIENTAL LONGHAIR | 12254 |
| 5 | SGC CATZANOVA VERSACE/LO | ES | RUDDY TICKED TABBY SOMALI | 12239 |
| 6 | SGC PURRSESSION FROSTY THE SNOWMAN | NE | WHITE PERSIAN | 12075 |
| 7 | SGC LAPD D A DASH OF GALADRIEL | AA | BROWN (BLACK) CLASSIC TABBY/WHITE MAINE COON | 11973 |
| 8 | SGC SEHNSATIONAL SAMSON OF BALCATTA | MP | BLUE LYNX (TABBY) POINT/WHITE BALINESE | 11803 |
| 9 | SGC GRANDFUJI BOKUCHAN OF SAPPYCLASSE | AA | BLACK SILVER CLASSIC TABBY MAINE COON | 11535 |
| 10 | RW SGC KISSABLES KATIKA OF ALBEDO | EN | BLUE/WHITE PERSIAN | 11333 |
| 11 | RW SGC BRANBARREL ONE MINT JULEP | SC | WHITE CYMRIC | 11002 |
| 12 | RW SGC WALLYCATS BLUE CRUSH | NW | BLUE PERSIAN | 10959 |
| 13 | RW SGC ALMAZ GANDALF GALADRIEL | AA | RED MACKEREL TABBY/WHITE SIBERIAN | 10869 |
| 14 | SGC SHONANCATS MICHELANGELO OF DUCALE | AA | BROWN (BLACK) CLASSIC TABBY MAINE COON | 10861 |
| 15 | SGC SARAJEN BOMMERLUNDER OF JUNIATAS | EN | BLACK SILVER CLASSIC TABBY MAINE COON | 10519 |
| 16 | SGC BALIMOOR DING DONG BELLE | NW | CHOCOLATE SPOTTED TABBY ORIENTAL LONGHAIR | 10356 |
| 17 | RW SIR PERCIVAL A CAMELOT TREASURE DK | SA | SEAL POINT/BICOLOR RAGDOLL | 9957 |
| 18 | RW SGC KARISSIMAKAT BEAR BRYANT OF HIGROVE | SE | SEAL POINT HIMALAYAN | 9871 |
| 19 | RW SGC KYLADOR TRAVELIN SALESMAN | MA | BLUE POINT/BICOLOR RAGDOLL | 9828 |
| 20 | SGC TABBEYRD I AM THE WALRUS | NE | BROWN (BLACK) CLASSIC TABBY MAINE COON | 9804 |
| BACK TO TOP |